$12,600,000 | Motor Vehicle Accident |
$2,350,000 | Car Accident |
$2,500,000 | Medical Transport Accident |
$2,300,000 | Motor Vehicle Accident |
$2,000,000 | Motor Vehicle Accident |
$1,875,000 | Car Accident |
$1,650,000 | Bus Accident |
$1,500,000 | Auto Versus Pedestrian Accident |
$1,100.000 | Negligent Security |
$1,000,000 | Auto-Pedestrian Accident |
$850,000 | Automobile Accident |
$840,000 | Sexual Harassment |
$750,000 | Motor Vehicle Accident |
$750,000 | Ambulance Accident |
$500,000 | Motorcycle Accident |
$500,000 | Motor Vehicle Accident |
The above-stated verdicts and settlement amounts are both factually and legally specific to these cases, and are meant for illustrative purposes only and should not to be viewed or interpreted to be an indication of the value of your specific claim. All claims are factually and legally different and therefore results will vary depending on the specific facts and legal issues in your case.
Call us at (818) 543-1900 for a confidential and obtain a free initial evaluation based on the specific facts and legal issues in your case.